We’ve finished our T25 for another season, just in time for Traverse City to start where some of those prospects will be on the ice. Don’t hurt us, guys!
The official list with the average ranking for each player:
Official ranking of the 25 under 25 2022
Rank | Player | Average vote |
---|---|---|
Rank | Player | Average vote |
1 | Auston Matthews | 1.00 |
2 | Rasmus Sandin | 2.78 |
3 | Matthew Knies | 2.89 |
4 | Timothy Liljegren | 3.44 |
5 | Nicholas Robertson | 5.22 |
6 | Topi Niemela | 6.00 |
seven | Roni Hirvonen | 7.56 |
8 | Nicolas Abruzzese | 9.44 |
9 | Fraser Mint | 9.56 |
ten | Holmberg Bridge | 10.00 |
11 | Joey Anderson | 12:33 p.m. |
12 | Ty Sees | 13.22 |
12 | Alex Steves | 13.22 |
14 | Guillaume Villeneuve | 16.89 |
15 | Dmitry Ovchinnikov | 5:00 p.m. |
15 | Nicholas Moldenhauer | 5:00 p.m. |
17 | Mikko Kokkonen | 17.22 |
18 | Victor Mete | 17.67 |
19 | Filip Kral | 18.22 |
20 | Mikhail Abramov | 19.00 |
21 | Semyon Der-Arguchintsev | 21.22 |
22 | Ryan Tverberg | 9:44 p.m. |
23 | Joseph Woll | 22.67 |
24 | Denis Hildeby | 23.67 |
25 | Brandon Lisowski | 24h00 |
All our votes:
Official vote
Player | Species | Katya | rarely | brian | TomK421 | dhammm | Josh – Smaht Scouting | Hardev | The decline and fall of Roman Polak |
---|---|---|---|---|---|---|---|---|---|
Player | Species | Katya | rarely | brian | TomK421 | dhammm | Josh – Smaht Scouting | Hardev | The decline and fall of Roman Polak |
Auston Matthews | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rasmus Sandin | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 |
Matthew Knies | 2 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 3 |
Timothy Liljegren | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 |
Nicholas Robertson | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | seven |
Topi Niemela | 5 | 6 | seven | 6 | 6 | 6 | 6 | seven | 5 |
Roni Hirvonen | 8 | seven | ten | seven | seven | ten | seven | 6 | 6 |
Nicolas Abruzzese | seven | 8 | 6 | 9 | 16 | 8 | 8 | ten | 13 |
Fraser Mint | 11 | 14 | 12 | 8 | 9 | seven | 9 | 8 | 8 |
Holmberg Bridge | ten | ten | 9 | 12 | 11 | 9 | 11 | 9 | 9 |
Joey Anderson | 9 | 12 | 8 | 19 | 12 | 12 | 12 | 11 | 16 |
Ty Sees | 12 | 11 | 11 | ten | 20 | 21 | ten | 14 | ten |
Alex Steves | 13 | 9 | 16 | 14 | 14 | 13 | 13 | 15 | 12 |
Guillaume Villeneuve | 21 | 20 | 14 | 13 | 8 | 22 | 16 | 24 | 14 |
Dmitry Ovchinnikov | 17 | 18 | 13 | 11 | 24 | 16 | 14 | 17 | 23 |
Nicholas Moldenhauer | 19 | 19 | – | 16 | ten | 19 | 15 | 18 | 11 |
Mikko Kokkonen | 16 | 16 | 19 | 20 | 17 | 18 | 18 | 13 | 18 |
Victor Mete | 14 | 13 | 15 | – | 13 | 11 | – | – | 15 |
Filip Kral | 18 | 21 | 20 | – | 15 | 14 | 21 | 12 | 17 |
Mikhail Abramov | 15 | 15 | 18 | 21 | 22 | – | 19 | 16 | 19 |
Semyon Der-Arguchintsev | 20 | 17 | – | 22 | 19 | 23 | 17 | 21 | – |
Ryan Tverberg | – | 22 | 17 | 15 | – | – | 20 | 20 | 21 |
Joseph Woll | 25 | 23 | 21 | – | 18 | 15 | – | – | 24 |
Denis Hildeby | 23 | 24 | – | – | 23 | – | – | 19 | 20 |
Brandon Lisowski | – | – | – | 24 | 25 | 20 | 24 | 23 | 22 |
Nikita Grebenkin | – | 25 | – | 18 | – | – | 23 | 22 | – |
Veeti Miettinen | 22 | – | – | 25 | 21 | – | 22 | – | – |
Joe Miller | 24 | – | 23 | 23 | – | – | 25 | – | 25 |
Max Ellis | – | – | – | 17 | – | – | – | – | – |
Axel Rindel | – | – | – | – | – | 17 | – | – | – |
Wyatt Schingoethe | – | – | 22 | – | – | – | – | – | – |
Michael Koster | – | – | 24 | – | – | – | – | 25 | – |
Pavel Gogolev | – | – | 25 | – | – | 25 | – | – | – |
Curtis Douglas | – | – | – | – | – | 24 | – | – | – |
Artur Akhtyamov | – | – | – | – | – | – | – | – | – |
Braeden Kressler | – | – | – | – | – | – | – | – | – |
Nikolai Chebykin | – | – | – | – | – | – | – | – | – |
Vladislav Kara | – | – | – | – | – | – | – | – | – |
machollowel | – | – | – | – | – | – | – | – | – |
Ryan O’Connell | – | – | – | – | – | – | – | – | – |
Semyon Kizimov | – | – | – | – | – | – | – | – | – |
Kalle Loponen | – | – | – | – | – | – | – | – | – |
John Fusco | – | – | – | – | – | – | – | – | – |
Vyacheslav Peksa | – | – | – | – | – | – | – | – | – |
The tables of all the official votes:
The full community list with average rankings:
Q25 2022 Community Vote
Ranking | Player | Weighted average |
---|---|---|
Ranking | Player | Weighted average |
1 | Auston Matthews | 1.17 |
2 | Rasmus Sandin | 3.94 |
3 | Timothy Liljegren | 4.14 |
4 | Matthew Knies | 5.15 |
5 | Nicholas Robertson | 6.16 |
6 | Topi Niemela | 7.97 |
seven | Roni Hirvonen | 12.18 |
8 | Fraser Mint | 12.62 |
9 | Nicolas Abruzzese | 12.73 |
ten | Alex Steves | 1:65 p.m. |
11 | Joey Anderson | 14.14 |
12 | Holmberg Bridge | 3:44 p.m. |
13 | Victor Mete | 16.72 |
14 | Guillaume Villeneuve | 17.51 |
15 | Mikhail Abramov | 6:41 p.m. |
16 | Ty Sees | 6:48 p.m. |
17 | Joseph Woll | 18.86 |
18 | Semyon Der-Arguchintsev | 19.02 |
19 | Mikko Kokkonen | 19.18 |
20 | Ryan Tverberg | 19.80 |
21 | Denis Hildeby | 19.90 |
22 | Nicholas Moldenhauer | 19.91 |
23 | Dmitry Ovchinnikov | 20.34 |
24 | Filip Kral | 20.59 |
25 | Curtis Douglas | 20.80 |
machollowel | 21.82 | |
Veeti Miettinen | 22.63 | |
Artur Akhtyamov | 22.93 | |
Pavel Gogolev | 23.38 | |
Axel Rindel | 23.54 | |
Max Ellis | 23.68 | |
Brandon Lisowski | 24.05 | |
Joe Miller | 24.10 | |
Kalle Loponen | 24.23 | |
Vyacheslav Peksa | 24.24 | |
Braeden Kressler | 24.34 | |
Michael Koster | 24:45 | |
Nikita Grebenkin | 24.49 | |
Vladislav Kara | 24.50 | |
Nikolai Chebykin | 24.54 | |
Semyon Kizimov | 24.75 | |
Wyatt Schingoethe | 24.78 | |
Ryan O’Connell | 24.78 | |
John Fusco | 24.83 |
All community voting histograms are in the summaries each week:
And the last three are:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24015803/Rasmus_Sandincommunity_histo.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24015807/Auston_Matthewscommunity_histo.jpg)
This is the major difference between the two lists in terms of ranking. There is clear and near-total agreement on the community vote that Rasmus Sandin and Timothy Liljegren are virtually tied for second place with Matt Knies a separate full ranking point behind them.
For reference, its graph looks like this:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24015815/Matthew_Kniescommunity_histo.jpg)
So while there were a decent number of people who voted Knies second or third, note the Y-axis variations and compare his ~70 second-place votes to Liljegren’s ~80 and Sandin’s ~125.
That’s all for the moment. Sometimes, in the dead of winter, we’ll revisit this list to see where we hilariously went wrong. Until then, the T25 season is officially closed. Don’t forget that the group is still listed at the top of the page under “Sections”, so if you ever want to browse old posts, they’re easy to find.